We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BOKEPx18.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 2879 | 2821 | 2735 | 58 |
| Trademark | 311 | 286 | 274 | 25 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 23 | 23 | 23 | 0 |
| Threats | 163 | 155 | 148 | 8 |
| Phishing | 195 | 189 | 183 | 6 |
| General | 311 | 292 | 280 | 19 |
Total Reports 3,890
Resolution Rate 97.8%
Avg Processing 1.9 hours
Resolved Actions 3,804
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.